VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,226,958 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,188.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,807,476.4 GB  580,277,271
2 Iran (ISLAMIC Republic Of)  98,476,074.3 GB  5,310,308,599
3 Russian Federation  87,207,239.6 GB  1,386,774,298
4 Japan  66,454,133.3 GB  688,589,453
5 United States  52,057,805.7 GB  1,073,630,036
6 Taiwan  49,882,731.8 GB  786,352,965
7 France  45,851,551.3 GB  585,762,663
8 Indonesia  37,770,747.9 GB  883,163,652
9 India  35,326,254.8 GB  764,035,338
10 China  29,402,965.0 GB  770,035,459
11 Viet Nam  28,877,613.2 GB  493,176,275
12 Thailand  19,150,989.9 GB  342,816,547
13 United Arab Emirates  15,465,985.9 GB  515,379,546
14 Hong Kong  14,501,443.7 GB  235,062,069
15 Philippines  12,721,707.1 GB  314,009,942
16 Myanmar  12,697,617.7 GB  223,744,234
17 Malaysia  11,691,130.7 GB  138,826,838
18 Turkmenistan  11,329,196.8 GB  153,333,319
19 Bangladesh  9,446,651.9 GB  386,856,066
20 Ukraine  9,253,103.2 GB  528,838,802
21 Canada  7,950,536.8 GB  81,503,454
22 Saudi Arabia  7,810,793.1 GB  107,238,052
23 Germany  7,746,860.6 GB  238,520,941
24 Turkey  6,616,823.2 GB  97,382,025
25 Singapore  6,586,404.4 GB  378,197,678
26 Iraq  5,622,103.4 GB  223,930,209
27 Australia  5,456,935.2 GB  111,631,187
28 Brazil  5,159,392.2 GB  1,360,614,038
29 United Kingdom  5,135,189.1 GB  125,437,864
30 Lao People's Democratic Republic  4,392,954.9 GB  72,678,442
31 Pakistan  4,276,618.2 GB  103,710,236
32 Nigeria  3,568,212.9 GB  428,858,410
33 Cambodia  3,135,462.4 GB  91,726,225
34 Kenya  3,043,335.6 GB  182,640,680
35 Mexico  2,430,289.0 GB  43,274,718
36 Oman  1,966,237.9 GB  35,919,274
37 Spain  1,913,451.3 GB  20,425,049
38 Netherlands  1,887,232.8 GB  49,394,450
39 Argentina  1,861,596.1 GB  25,236,572
40 Armenia  1,450,787.0 GB  4,855,444
41 Egypt  1,340,804.8 GB  37,349,111
42 Qatar  1,322,563.4 GB  18,720,600
43 Algeria  1,318,733.8 GB  36,626,745
44 Nepal  1,318,653.0 GB  19,589,073
45 Syrian Arab Republic  1,273,227.9 GB  234,714,723
46 Jordan  1,265,283.4 GB  25,217,781
47 Italy  1,206,296.6 GB  14,688,432
48 New Zealand  1,110,154.1 GB  14,815,626
49 Kyrgyzstan  1,099,468.6 GB  12,376,226
50 Somalia  1,088,455.9 GB  49,543,563
51 Macau  1,041,005.8 GB  18,920,510
52 Sudan  1,023,972.6 GB  38,684,850
53 Kazakhstan  1,018,171.6 GB  14,872,284
54 Colombia  1,007,959.5 GB  19,430,159
55 Sweden  987,970.9 GB  17,031,761
56 Ghana  928,418.6 GB  54,683,224
57 Austria  922,247.7 GB  14,492,306
58 Venezuela  835,789.7 GB  25,528,414
59 Chile  808,795.1 GB  14,005,509
60 Belarus  799,097.8 GB  21,354,993
61 Romania  775,895.9 GB  13,362,052
62 Peru  758,071.7 GB  10,489,056
63 Ethiopia  742,372.7 GB  38,640,591
64 Mongolia  691,223.7 GB  11,271,486
65 Libyan Arab Jamahiriya  667,977.2 GB  18,890,523
66 Kuwait  660,964.4 GB  10,219,922
67 Morocco  644,688.6 GB  25,158,106
68 Poland  624,048.7 GB  8,717,490
69 Cote D'ivoire  600,479.4 GB  9,023,524
70 Azerbaijan  594,198.2 GB  10,521,684
71 Latvia  585,614.9 GB  2,996,736
72 Yemen  564,851.8 GB  19,284,233
73 Ecuador  561,378.1 GB  53,488,610
74 Norway  541,261.6 GB  4,666,764
75 Switzerland  510,059.0 GB  33,818,531
76 Palestinian Territory Occupied  497,383.7 GB  12,357,585
77 Belgium  465,588.3 GB  6,226,726
78 South Africa  456,116.5 GB  16,883,190
79 Finland  431,693.7 GB  3,878,532
80 Tanzania United Republic of  415,742.9 GB  10,555,452
81 Israel  395,372.9 GB  8,953,600
82 Afghanistan  391,365.6 GB  14,580,191
83 Uganda  369,825.5 GB  18,821,989
84 Portugal  362,161.9 GB  5,668,528
85 Denmark  328,801.2 GB  2,997,449
86 Lithuania  317,189.9 GB  4,035,777
87 Hungary  314,417.7 GB  4,806,648
88 Czech Republic  313,212.0 GB  4,889,308
89 Georgia  290,388.3 GB  3,503,102
90 Guinea  279,969.8 GB  8,515,616
91 Greece  259,717.6 GB  3,716,711
92 Sri Lanka  249,089.9 GB  6,430,202
93 Bahrain  223,618.1 GB  3,606,421
94 Tunisia  215,801.7 GB  6,037,958
95 Gabon  211,685.4 GB  2,290,960
96 Brunei Darussalam  210,123.7 GB  1,595,763
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,818.1 GB  6,808,387
99 Lebanon  201,986.7 GB  8,994,668
100 Guatemala  201,003.6 GB  4,358,659
101 Uzbekistan  200,352.0 GB  3,938,589
102 Serbia  195,841.7 GB  3,528,581
103 Panama  180,989.3 GB  4,921,545
104 Bolivia  179,983.1 GB  3,174,583
105 Djibouti  162,203.7 GB  4,231,885
106 Paraguay  153,429.3 GB  2,050,851
107 Ireland  134,804.6 GB  1,868,847
108 Slovenia  132,198.7 GB  1,543,589
109 Croatia (LOCAL Name: Hrvatska)  113,428.9 GB  1,122,814
110 Costa Rica  112,971.9 GB  1,678,905
111 Slovakia (SLOVAK Republic)  109,298.9 GB  1,226,723
112 Moldova Republic of  105,788.1 GB  2,664,198
113 Albania  102,883.8 GB  2,331,034
114 Bosnia and Herzegowina  102,661.8 GB  932,421
115 Cuba  102,018.2 GB  2,621,362
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,231.2 GB  2,056,979
118 Bhutan  81,004.5 GB  1,677,640
119 Estonia  80,009.6 GB  1,045,876
120 Uruguay  75,686.4 GB  1,109,273
121 Luxembourg  60,454.7 GB  1,316,385
122 Honduras  59,860.0 GB  1,387,810
123 Benin  59,513.6 GB  6,808,922
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.3 GB  4,623,803
126 Togo  53,772.8 GB  1,410,465
127 Maldives  51,597.5 GB  900,755
128 Senegal  50,769.2 GB  1,932,257
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,394
131 Macedonia  41,818.6 GB  652,548
132 Trinidad and Tobago  41,548.3 GB  635,803
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,257.1 GB  3,188,587
135 Rwanda  35,072.5 GB  1,170,252
136 Timor-leste  33,873.6 GB  735,717
137 Mozambique  33,185.1 GB  2,370,910
138 El Salvador  32,742.7 GB  868,809
139 Fiji  29,582.0 GB  814,926
140 Barbados  28,544.6 GB  341,788
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,943.6 GB  519,636
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,975
146 Tajikistan  24,588.3 GB  1,194,901
147 Puerto Rico  23,942.2 GB  631,698
148 Palau  23,777.9 GB  180,104
149 Reunion  23,157.0 GB  93,023
150 Seychelles  22,019.2 GB  3,410,968
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,009.8 GB  1,430,416
153 Angola  20,389.6 GB  719,306
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,952.6 GB  1,555,737
156 Montenegro  17,643.1 GB  370,020
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,435.8 GB  527,406
159 Zambia  16,166.3 GB  651,940
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,805.5 GB  179,941
162 Guyana  13,785.5 GB  297,267
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,435.0 GB  191,633
165 Suriname  11,108.6 GB  309,095
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.0 GB  385,489
169 Belize  8,799.5 GB  514,484
170 French Polynesia  8,625.9 GB  184,986
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,800.4 GB  97,860
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,066.8 GB  331,906
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,414
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,032
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.9 GB  36,834
188 Guadeloupe  3,012.9 GB  42,501
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,645.0 GB  123,438
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,733
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,986.9 GB  50,272
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4